| (Rates in SL Rs) | ||
| SKIING | ||
| WATER SKI | 01 ROUND | 800.00 |
| BEGINNINER COURSE | 08 ROUNDS | 7000.00 |
| WATER SKI | 11 ROUNDS | 8000.00 |
| MONO COURSE | 06 ROUNDS | 7000.00 |
| WAKE BOARD | 01 ROUND | 800.00 |
| TUBE | 01 ROUND | 800.00 |
| BANANA BOAT | 03 PAX (Minimum) | 2400.00 |
| BANANA BOAT | 04 PAX | 3200.00 |
| BANANA BOAT | 05 PAX | 4000.00 |
| BANANA BOAT | 06 PAX (Maximum) | 4800.00 |
| SURFING | ||
| WIND SURFING | 01 HOUR | 700.00 |
| BOATING | ||
| SPEED BOAT | 01 HOUR | 10000.00 |
| SLOW BOAT | 01 HOUR | 3500.00 |
| JET SKIING |
||
| JET SKI | 15 MINUTES | 3750.00 |
| Please note the above rates are Inclusive of all Taxes. | ||